
CGPS
NHS
CGPS
User Name | Stripes-default-point | |
---|---|---|
1 | ![]() | 1140 |
2 | ![]() | 620 |
3 | ![]() | 500 |
4 | ![]() | 434 |
5 | ![]() | 381 |
6 | ![]() | 340 |
7 | ![]() | 282 |
8 | ![]() | 242 |
9 | ![]() | 238 |
10 | ![]() | 236 |
11 | ![]() | 226 |
12 | ![]() | 203 |
13 | ![]() | 201 |
14 | ![]() | 200 |
15 | ![]() | 170 |
16 | ![]() | 144 |
17 | ![]() | 133 |
18 | ![]() | 132 |
19 | ![]() | 131 |
20 | ![]() | 131 |
21 | ![]() | 125 |
22 | ![]() | 119 |
23 | ![]() | 115 |
24 | ![]() | 101 |
25 | ![]() | 99 |
26 | ![]() | 99 |
27 | ![]() | 98 |
28 | ![]() | 96 |
29 | ![]() | 93 |
30 | ![]() | 93 |
31 | ![]() | 92 |
32 | ![]() | 86 |
33 | ![]() | 84 |
34 | ![]() | 80 |
35 | ![]() | 79 |
36 | ![]() | 78 |
37 | ![]() | 77 |
38 | ![]() | 77 |
39 | ![]() | 72 |
40 | ![]() | 71 |
41 | ![]() | 70 |
42 | ![]() | 67 |
43 | ![]() | 67 |
44 | ![]() | 65 |
45 | ![]() | 64 |
46 | ![]() | 63 |
47 | ![]() | 62 |
48 | ![]() | 61 |
49 | ![]() | 60 |
50 | ![]() | 59 |
NHS
User Name | Stripes-default-point | |
---|---|---|
1 | ![]() | 52 |
2 | ![]() | 12 |
3 | ![]() | 11 |
4 | 8 | |
5 | ![]() | 3 |
6 | ![]() | 3 |
7 | ![]() | 2 |
8 | 2 | |
9 | 2 | |
10 | 2 | |
11 | ![]() | 2 |
12 | 2 | |
13 | 2 | |
14 | ![]() | 2 |
15 | 2 | |
16 | 2 | |
17 | 2 | |
18 | 2 | |
19 | 2 | |
20 | 2 |